Description
Custom Shoes Black Unisex All Over Print Boots
· [Material]: PU leather upper + Rubber sole
· [Color]: White laces, black sole
· [Type]: boots
· [Occasion]: Unisex boots suitable for any daily occasion, they’re soft and breathable, providing you a supreme wearing.
· [Care Instruction]: Hand wash
About this Item
· Perfect custom footwear
Time to step into a pair of all-over print boots, these boots with admirable design areas are the best canvas featuring your design.
· Lightweight
A pair of boots are perfect for cool weather, furthermore, these boots made of breathable PU leather are soft and comfortable to wear. The sturdy soles are slip-resistant.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details and true color.
· Easy to match
It’s a pair of casual shoes that can match up with jeans, sports trousers, shorts, and even looks gorgeous with skirts.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.6 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | – | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.